advertisement

jumia

Wednesday, 28 December 2016

Unilorin Supplementary Admission List for 2017

As proposed, the supplementary admission list unilorin is finally out.
The list was released some few hours ago by the management of the school.
Follow these simple guidelines below on how to check your admission status. For those who haven't been admitted yet, I am pretty sure your name will appear.
All you need is prayer and faith.

Without further ado...

How to check unilorin admission status
1. Visit the unilorin admission checking portal.uilugportal.unilorin.edu.ng/putme_login.php
2. Input your jamb registration number
3. Enter your surname
4. Click on login to check your admission status.

voila! that's it, as easy as that, piece of cake

Congratulations if you are admitted, and if you aren't, please do not loose hope, as I wrote JAMB 5 times.

Now for all those who have been admitted, please proceed to the school for your registration
Goodluck

Unilag DLI Part Time Bsc Programme -Full Registration Details

On this article, I will be giving you tips and guidelines on how to register or the unilag DLI 2017.
firstly, I have to inform you that applicants must not be less than 21 years of age,

And I want you to note that Unilag is quite a prestigious school, where only the best is good enough, and canditates are admitted strictly on merit.

Every year, lots o applicants make mistakes with their registration, and when asked why, they tell you stories, some say it was lack of adequate information, others say, illetracy.

Not to worry, as I am here to give you the very best, in terms of guidance, which will ensure your sure way to success.

Make sure you read and study this article and registration details pretty well, because a little mistake could cost you your admission

Application fees
The application form costs 17,500naira, with a bank charge of 500naira inclusive.
So the total money is 18,000naira.
For those who have never visited a bank before, bank charge is a fee the bank charges you for using their services

How to register
1. Generate a payment pin from the school website. unilag.edu.ng
2. Go straight to the bank and make payments
3. After payments, you can now go back to register online

Available courses for DLI programme
B.Sc. IN ACCOUNTING
B.Sc. IN BUSINESS ADMINISTRATION
B.Sc. IN ECONOMICS
B.Sc. IN PUBLIC ADMINISTRATION
B.Sc. IN SCIENCE EDUCATION
(i) B. Sc. in Education/Biology
(ii) B. Sc. in Education/Chemistry
(iii) B. Sc. in Education/Physics
(iv) B.Sc. in Education/Mathematics
GENERAL ENTRY REQUIREMENTS 
2.1 Candidates seeking admission to DLI must meet the minimum entry requirements of Five (5) Credits in WASSCE/SSCE/GCE/NABTEB/NECO O’Level or its equivalent, including English Language and Mathematics, taken at not more than two (2) sittings.
2.2 Candidate must be at least 18 years of age as at October 31st, 2015.

2.3 Any other equivalent qualifications approved by the University Senate.

3.0 SPECIFIC ENTRY REQUIREMENTS

3.1 Year One Accounting  
In addition to the general entry requirements, the Five (5) Credits must be in relevant subjects (Accounting, Economics, and Commerce)

3.2 Year Two Accounting 
In addition to the general entry requirements, the candidate must possess ONE of the following:
The National Diploma (ND) in Accounting and other related fields with a minimum overall grade of Upper Credit.
The Higher National Diploma (HND) Lower Credit in Accounting and other related fields.
The Joint University Preliminary Examinations Board (JUPEB) certificate with Credit grades in Three (3) relevant subjects.
GCE ‘A’ Level with Credit grades in Three (3) relevant subjects.
Recognized professional qualification AAT (ICAN).


 3.3 Year Three Accounting
In addition to the general entry requirements, the candidate must possess ONE of the following:
The Higher National Diploma (HND) in Accounting and other related fields with a minimum overall grade of Upper Credit.
Bachelor’s degree with a minimum of pass in a relevant discipline obtained from a recognized University.
Recognized professional qualifications, such as ACA, ACCA, ACMA.

4.0 Year One Business Administration
Same as for Accounting Year One

4.1 Year Two Business Administration
In addition to the general entry requirements, the candidate must possess ONE of the following:
The National Diploma (ND) in Business Administration, Business Management, Insurance, Marketing and other related fields with a minimum overall grade of Upper Credit.
The Higher National Diploma (HND) Lower Credit in Business Administration, Business Management, Insurance, Marketing and other relevant discipline.
The Joint University Preliminary Examinations Board (JUPEB) certificate with Credit grades in Three (3) relevant subjects.
GCE ‘A’ Level with Credit grades in Three (3) relevant subjects.

4.2 Year Three Business Administration
In addition to the general entry requirements, the candidate must possess ONE of the following:
The Higher National Diploma (HND) Business Administration, Business Management, Insurance, Marketing and other related fields with a minimum overall grade of Upper Credit.
Bachelor’s degree with a minimum of pass in a relevant discipline obtained from a recognized University.
(iii) Recognized professional qualifications, such as ACIS, ACIB.

5.0 Year One Economics
In addition to the general entry requirements, the candidate must possess Five (5) Credits in relevant subjects, including Economics.
Year Two Economics
In addition to the general entry requirements, the candidate must possess ONE of the following:
(i) The National Diploma (ND) in Banking and Finance, Insurance, Statistics, Mathematics/ Computer and Actuarial Science and other related fields with a minimum overall grade of Upper Credit.
(ii) The Higher National Diploma (HND) Lower Credit in Banking and Finance, Insurance, Statistics, Mathematics/ Computer, Actuarial Science and other related fields.
Bachelor’s degree with a minimum of pass in a relevant discipline obtained from a recognized University.
The Joint University Preliminary Examinations Board (JUPEB) certificate with Credit grades in Three (3) relevant subjects.
GCE ‘A’ Level with Credit grades in Three (3) relevant subjects.
Recognized professional qualifications, such as ACIS, ACIB.

6.0 Year One Public Administration
In addition to the general entry requirements, the candidate must possess Five (5) Credits in relevant subjects, including Government.
   Year Two Public Administration
In addition to the general entry requirements, the candidate must possess ONE of the following:
The National Diploma (ND) in Public Administration, Secretarial Administration and other related fields with a minimum overall grade of Upper Credit.
The Higher National Diploma (HND) Lower Credit in Public Administration, Secretarial Administration and other related fields
Bachelor’s degree with a minimum of pass in a relevant discipline obtained from a recognized University.
The Joint University Preliminary Examinations Board (JUPEB) certificate with Credit grades in Three (3) relevant subjects.
GCE ‘A’ Level with Credit grades in Three (3) relevant subjects.
Recognized professional qualification, such as ACIS, ACIB.

 7.0 Year One Education Biology
In addition to the general entry requirements, the candidate must possess ONE of the following:
SSCE/WASSCE/GCE (Ordinary level), NABTEB, NECO or equivalent with Credits in Five (5) subjects, including English Language, Mathematics, Biology, Chemistry and any other subjects;
Teacher’s Grade II Certificate with at least Merit in Five (5) subjects, including English Language, Mathematics, Biology, Chemistry and any other science subjects.
Any other equivalent qualifications approved by the University Senate.

  7.1 Year Two Education Biology
In addition to the general entry requirements, the candidate must possess ONE of the following:
The National Certificate of Education (NCE) with minimum of Three (3) Merit grades in relevant teaching subjects.
The National Diploma (ND) in relevant fields with a minimum of Upper Credit.
The Joint University Preliminary Examinations Board (JUPEB) certificate with Credit grades in Three (3) relevant subjects.
GCE ‘A’ Level with at least Credit grades in Three (3) relevant subjects.
    Year Three Education Biology
In addition to the general entry requirements, the candidate must possess the Bachelor’s degree with a minimum of pass in a relevant discipline obtained from a recognized University.

8.0 Year One Education Chemistry
In addition to the general entry requirements, the candidate must possess ONE of the following:
SSCE/WASSC/GCE (Ordinary level), NABTEB, NECO or its equivalent with Credits in Five (5) subjects, including English Language, Mathematics, Chemistry, Biology and any other subjects;
Teacher’s Grade II Certificate with at least Merit in Five (5) subjects, including English Language, Mathematics, Chemistry, Biology and any other subjects.
Any other equivalent qualifications approved by the University Senate.

  8.1 Year Two Education Chemistry
In addition to the general entry requirements, the candidate must possess ONE of the following:
The National Certificate of Education (NCE) with minimum of Three (3) Merit grades in relevant teaching subjects.
The National Diploma (ND) in a relevant field with a minimum of Upper Credit.
The Joint University Preliminary Examinations Board (JUPEB) certificate with Credit grades in Three (3) relevant subjects.
GCE ‘A’ Level with Credit grades in Three (3) relevant subjects.

  8.2 Year Three Education Chemistry
In addition to the general entry requirements, the candidate must possess the Bachelor’s degree with a minimum of pass in a relevant discipline obtained from a recognized University.

9.0 Year One Education Physics
In addition to the general entry requirements, the candidate must possess ONE of the following:
SSCE/WASSCE/GCE (Ordinary level), NABTEB, NECO or its equivalent with Credits in Five (5) subjects, including English Language, Mathematics, Physics, Chemistry and any other subjects;
Teacher’s Grade II Certificate with Merit grades in Five (5) subjects, including English Language, Mathematics, Physics and any other subjects.
Any other equivalent qualifications approved by the University Senate.
 Year Two Education Physics
In addition to the general entry requirements, the candidate must possess ONE of the following:
The National Certificate of Education (NCE) with minimum of Three (3) Merit grades in relevant teaching subjects.
The National Diploma (ND) in relevant fields with a minimum of Upper Credit.
The Joint University Preliminary Examinations Board (JUPEB) certificate with Credit grades in Three (3) relevant subjects.
GCE ‘A’ Level with Credit grades in Three (3) relevant subjects.

 9.2 Year Three Education Physics
In addition to the general entry requirements, the candidate must possess Bachelor’s degree with a minimum of pass in a relevant discipline obtained from a recognized University.

10.0 Year One Education Mathematics
In addition to the general entry requirements, the candidate must possess ONE of the following:
SSCE/WASSC/General Certificate of Education (Ordinary level), NABTEB, NECO or its equivalent with Credits in Five (5) subjects, including English Language, Mathematics, Physics and any other relevant subjects;
Teacher’s Grade II Certificate with Merit in Five (5) subjects, including English Language, Mathematics, Physics and any other relevant subjects.
Any other equivalent qualifications approved by the University Senate.

  10.1 Year Two Education Mathematics
In addition to the general entry requirements, the candidate must possess ONE of the following:
The National Certificate of Education (NCE) with minimum of Three (3) Merit grades in relevant teaching subjects.
The National Diploma (ND) in a relevant field with a minimum of Upper Credit.
The Joint University Preliminary Examinations Board (JUPEB) certificate with Credit grades in Three (3) relevant subjects.
GCE ‘A’ Level with Credit grades in Three (3) relevant subjects.

10.2 Year Three Education Mathematics
In addition to the general entry requirements, the candidate must possess the Bachelor’s degree with a minimum of pass in a relevant discipline obtained from a recognized University.

NOTE> The date of the entrance exam will be announced later. 

Like I told you, remember to read the guidelines carefully, so as to avoid mistakes and stories that touch.
Take your time, grab a cup of tea, or anything you have, relax, and have a smooth ride on your way to success.
remember, hardwork pays

Suscribe to our news letter or updates on your admission news,
bye.

Sunday, 25 December 2016

2017 JAMB statistics for Obafemi Awolowo University


 1 Accountancy/Accounting 5,591 133 19 1 5,744
 2 Agric Extension And Rural Development 55 0 0 0 55
 3 Agricultural Economics 169 3 0 0 172
 4 Agricultural Engineering 94 4 0 0 98
 5 Animal Science 106 3 0 0 109
 6 Applied Geophysics 17 0 0 0 17
 7 Architecture 600 13 2 0 615
 8 Biochemistry 584 19 1 0 604
 9 Botany 22 0 0 0 22
 10 Building 90 7 0 0 97
 11 Chemical Engineering 607 1 0 0 608
 12 Chemistry 40 0 0 0 40
 13 Civil Engineering 960 36 3 0 999
 14 Computer Engineering 1,107 26 1 0 1,134
 15 Computer Science With (Economics) (Mathematics) 71 3 0 0 74
 16 Computer Science With Economics 237 16 1 0 254
 17 Computer Science With Mathematics 423 8 2 0 433
18 Crop Production And Protection 9 0 0 0 9
 19 Demography And Social Statistics 80 0 0 0 80
 20 Dentistry And Dental Surgery 221 0 0 0 221
 21 Drama/Dramatic/Performing Arts 664 7 1 0 672
 22 Economics 1,840 51 4 0 1,895
 23 Education & Economics 187 7 1 0 195
 24 Education & Mathematics 30 1 1 0 32
 25 Education & Music 4 1 0 0 5
 26 Education & Physics 8 1 0 0 9
 27 Education & Religious Studies 22 0 0 0 22
 28 Education & Yoruba 23 0 1 0 24
 29 Education And Biology 85 1 0 0 86
 30 Education And Chemistry 15 0 0 0 15
 31 Education And English Language 295 3 0 0 298
 32 Education And French 10 0 0 0 10
 33 Education And Geography 10 0 0 0 10
 34 Education And History 3 0 0 0 3
 35 Education And Language Arts 31 2 0 0 33
 36 Education And Mathematics/Integrated Science 5 0 0 0 5
 37 Education And Political Science 73 0 0 0 73
 38 Education And Social Studies 45 5 0 0 50
 39 Education Fine & Applied Arts 31 1 0 0 32
 40 Electrical /Electronics Engineering 972 35 4 0 1,011
 41 Engineering Physics 32 0 0 0 32
 42 English Language 1,002 14 1 0 1,017
 43 Estate Management 193 14 0 0 207
 44 Family Nutrition And Consutmer Sciences 59 1 0 0 60
 45 Fine Art 282 11 0 0 293
 46 Food Science And Technology 189 8 0 0 197
 47 French 29 0 0 0 29
 48 Geography 56 1 0 0 57
 49 Geology 147 0 0 0 147
 50 German 29 0 0 0 29
 51 Guidance & Counselling 51 5 0 0 56
 52 Health Education 23 1 0 0 24
 53 History 78 1 0 0 79
 54 Home Economics And Education 19 1 0 0 20
 55 Industrial Chemistry 97 0 0 0 97
 56 International Relations 1,267 2 0 0 1,269
 57 Law 5,360 19 4 0 5,383 58 Linguistics And African Languages 380 2 0 0 382
 59 Literature In English 96 1 0 0 97
 60 Local Government Administration 158 4 0 0 162
 61 Mathematics 82 2 0 0 84
 62 Mechanical Engineering 1,022 16 2 0 1,040
 63 Medical Rehabilitation 437 0 0 0 437
 64 Medicine And Surgery 8,379 23 0 0 8,402
 65 Metallurgical And Materials Engineering 46 1 0 0 47
 66 Microbiology 772 22 7 0 801 67 Music 184 1 1 0 186
 68 Nursing/Nursing Sceince 3,596 23 1 0 3,620
 69 Nutrition And Consumers Services 21 2 0 0 23
 70 Pharmacy 2,295 12 0 0 2,307
 71 Philosophy 175 0 0 0 175
 72 Physical And Health Education 46 0 0 0 46
 73 Physics 43 1 0 0 44
 74 Political Science 1,484 32 2 0 1,518
 75 Portuguese 3 1 0 0 4
 76 Psychology 204 0 0 0 204
 77 Public Administration 1,335 43 2 0 1,380
 78 Quantity Surveying 75 7 0 0 82
 79 Religious Studies 37 2 0 0 39
 80 Sociology And Anthroplogy 335 3 0 0 338
 81 Soil Science 7 1 0 0 8
 82 Statistics 44 2 0 0 46
 83 Surveying And Geoinformatics 57 6 0 0 63
 84 Urban And Regional Planning 78 1 0 0 79
 85 Yoruba 50 3 1 0 54
 86 Zoology 17 0 0 0 17

Admission into this prestigous school is strictly by merit and not otherwise.
a good jamb score could get you your preferred course, goodluck

2017 JAMB statistics for the University of Benin


University of Benin is one of the most prestigous federal  Universities in nigeria, it is located in the south eastern part of  the country, and boasts of a large population and more, Populary known as uniben, the university is well known for its beautiful and well decorated surroundings

With flowers neatly littered everywhere, it is also a place where rules are obeyed, and decorum adhered to

University of Benin

 1 Accounting 5,400 9 0 0 5,409
 2 Actuarial Science 40 0 0 0 40
 3 Adult Education 8 0 0 0 8
 4 Adult Education / Political Science And Public Administration 19 0 0 0 19
 5 Adult Education/Economics And Statistics 3 0 0 0 3
 6 Adult Education/English Literature 4 0 0 0 4
 7 Adult Education/Geography And Regional Planning 1 0 0 0 1
 8 Agricultural Economics 147 0 0 0 147
 9 Agricultural Science And Education 77 0 0 0 77
 10 Agriculture 81 1 0 0 82
11 Anatomy 146 0 0 0 146
 12 Animal Biology And Environment 30 0 0 0 30
 13 Animal Science 72 0 0 0 72
 14 Architecture 340 1 0 0 341
 15 Banking And Finance 1,715 6 0 0 1,721
 16 Biochemistry 712 3 0 0 715
 17 Botany 28 0 0 0 28
 18 Business Administration 4,579 19 2 0 4,600
 19 Business Education 124 0 0 0 124
 20 Chemical Engineering 1,079 0 0 0 1,079
 21 Chemistry 23 1 0 0 24
 22 Civil Engineering 1,892 7 0 0 1,899
 23 Computer Education 35 1 0 0 36
 24 Computer Engineering 1,727 6 1 0 1,734
 25 Computer Science 2,083 16 0 0 2,099
 26 Dentistry And Dental Surgery 409 0 0 0 409
 27 Drama/Dramatic/Performing Arts 641 1 0 0 642
 28 Early Childhood Education 23 1 0 0 24
 29 Economics And Statistics 1,993 3 0 0 1,996
 30 Education & Economics 345 3 0 0 348
 31 Education & Mathematics 33 0 0 0 33
 32 Education & Physics 6 0 0 0 6
 33 Education & Religious Studies 18 0 0 0 18
 34 Education And Biology 111 0 0 0 111
 35 Education And Chemistry 20 0 0 0 20
 36 Education And English Language And Literature 283 1 0 0 284
 37 Education And French 5 0 0 0 5
 38 Education And Geography 13 0 0 0 13
 39 Education And History 4 0 0 0 4
 40 Education And Integrated Science 4 0 0 0 4
 41 Education And Political Science 151 0 0 0 151
 42 Education And Social Studies 52 2 0 0 52
 43 Education Fine & Applied Arts 8 0 0 0 8
 44 Educational Administration 31 0 0 0 31
 45 Educational Management 54 0 0 0 54
 46 Electrical /Electronics Engineering 2,601 11 0 0 2,612
 47 English Language And Literature 778 5 0 0 783
 48 Entrepreneurship 248 0 0 0 248
 49 Environmental Education 9 0 0 0 9
 50 Environmental Management And Toxicology 49 0 0 0 49
 51 Estate Management 100 0 0 0 100
 52 Fine Art/Fine And Applied Arts 397 9 0 0 406
 53 Fisheries 12 0 0 0 12
 54 Forestry And Wildlife 7 0 0 0 7
 55 French 35 1 0 0 36
 56 Geography And Regional Planning 168 4 0 0 172
 57 Geology 391 0 0 0 391
 58 Health Education 67 0 0 0 67
 59 History 62 0 0 0 62
 60 Home Economics And Education 45 0 0 0 45
 61 Human Kinetics 12 0 0 0 12
 62 Industrial Chemistry 185 0 0 0 185
 63 Industrial Mathematics 32 0 0 0 32
 64 Industrial Relations And Personnel Management 201 0 0 0 201
 65 Industrial Technical Education 7 0 0 0 7
 66 Insurance 120 0 0 0 120
 67 International Studies And Diplomacy 1,677 0 0 0 1,677
 68 Languages And Linguistics 130 0 0 0 130
 69 Law 6,800 0 0 0 6,800
 70 Library And Information Science 62 1 0 0 63
 71 Linguistics / Edo 4 0 0 0 4
 72 Linguistics And African Language 67 0 0 0 67
 73 Marketing 369 2 0 0 371
 74 Mass Communication 4,994 24 0 0 5,018
 75 Mathematics 61 1 0 0 62
 76 Mathematics And Economics 50 1 0 0 51
 77 Mechanical Engineering 2,785 9 0 0 2,794
 78 Medical Biochemistry 218 0 0 0 218
 79 Medical Laboratory Science 1,970 1 0 0 1,971
 80 Medicine And Surgery 12,882 2 0 0 12,884
 81 Microbiology 1,054 2 0 0 1,056
 82 Nursing/Nursing Sceince 5,194 4 1 0 5,199
 83 Optometry 324 0 0 0 324
 84 Petroleum Engineering 2,373 2 0 0 2,375
 85 Pharmacy 3,467 1 0 0 3,468
 86 Philosophy 195 0 0 0 195
 87 Physical Education 19 0 0 0 19
 88 Physics 44 0 0 0 44
 89 Physics / Industrial Physics 21 0 0 0 21
 90 Physiology 149 0 0 0 149
 91 Physiotherapy 172 0 0 0 172
 92 Plant Science And Biotechnology 21 0 0 0 21
 93 Political Science And Public Administration 2,693 4 0 0 2,697
 94 Production Engineering 149 0 0 0 149
 95 Public Administration 1,760 10 0 0 1,770
 96 Pure And Applied Mathematics 20 0 0 0 20
 97 Quantity Surveying 34 1 0 0 35
 98 Religious Studies 30 0 0 0 30
 99 Science Laboratory Technology 246 0 0 0 246
 100 Social Work 167 0 0 0 167
 101 Sociology And Anthroplogy 784 0 0 0 784
 102 Soil Science 10 0 0 0 10
 103 Statistics 33 0 0 0 33
 104 Structural Engineering 47 0 0 0 47
 105 Surveying And Geoinformatics 31 0 0 0 31
 106 Technical Education 4 0 0 0 4

Now, to get admission into this prestigous college, you have to actually pass their cutoff mark, and do exceedingly well in your UTME

University of ilorin JAMB statistics 2017

Due to the increasing  pressure from you guys everyday, i really had no choice but to compile this list, i mean the schools and their statistics

Unilorin is a prestigious federal university located in the western part of the country, where yoruba is the main language, and spoken quite fluently. The school boasts of thousands of students and hundreds of qualified lecturers

with its serene environments and well stocked libraries, the students are never in need of the schools attention, as they are being pampered

Majority of students in unilorin are of the yoruba origin, with very few from different tribes

Below is the statistics for the University of Ilorin, popularly known as Unilorin

 1 Accounting 10,790 181 19 0 10,990
 2 Adult Education 19 1 0 0 20
 3 Agricultural And Biosystems Engineering 253 5 0 0 258
 4 Agricultural Science And Education 175 3 1 0 179
 5 Agriculture 694 7 0 0 701
 6 Anatomy 466 1 0 0 467
 7 Applied Physics 5 1 0 0 6
 8 Aquaculture And Fisheries 24 0 0 0 24
 9 Arabic Studies 86 0 0 0 86
 10 Architecture 931 39 0 0 970
11 Biochemistry 2,077 47 2 0 2,126
 12 Biology 161 2 0 0 163
 13 Biomedical Engineering 194 3 0 0 197
 14 Business Administration 9,071 345 21 0 9,437
 15 Business Education 290 17 3 0 310
 16 Chemical Engineering 843 3 1 0 847
 17 Chemistry 149 2 0 0 151
 18 Christian Studies 43 1 1 0 45
 19 Civil Engineering 2,769 107 1 0 2,877
 20 Common & Islamic Law 858 1 0 0 859
 21 Common Law 5,620 17 2 0 5,639
 22 Comparative Religious Studies 9 0 0 0 9
 23 Computer Education 19 1 0 0 20
 24 Computer Engineering 1,198 32 0 0 1,230
 25 Computer Science 3,161 99 2 0 3,262
 26 Counsellor Education 151 1 1 0 153
 27 Criminology And Security Studies 418 0 0 0 418
 28 Economics 3,203 41 1 0 3,245
 29 Education & Arabic 16 0 0 0 16
 30 Education & Christian Religious Studies 31 0 0 0 31
 31 Education & Computer Science 22 1 0 0 23
 32 Education & Economics 250 3 0 0 253
 33 Education & Islamic Studies 45 0 0 0 45
 34 Education & Mathematics 54 0 0 0 54
 35 Education & Physics 22 0 0 0 22
 36 Education & Technical Education 6 1 0 0 7
 37 Education & Yoruba 13 0 0 0 13
 38 Education And Biology 143 1 0 0 144
 39 Education And Chemistry 55 1 0 0 56
 40 Education And English Language 382 3 1 0 386
 41 Education And French 4 0 0 0 4
 42 Education And Geography 16 2 0 0 18
 43 Education And History 19 0 0 0 19
 44 Education And Social Studies 46 1 0 0 47
 45 Educational Management 316 4 0 0 320
 46 Educational Technology / Introductory Tech. 45 2 0 0 47
 47 Electrical /Electronics Engineering 1,994 63 2 0 2,059
 48 English Language 1,204 10 1 0 1,215
 49 Estate Management 254 18 2 0 274
 50 Finance 1,230 50 0 0 1,280
 51 Food Engineering 31 2 0 0 33
 52 Food Science 526 12 0 0 538
 53 Forestry And Wildlife Management 11 0 0 0 11
 54 French 52 0 0 0 52 55 Geography And Environmental Management 170 4 1 0 175
 56 Geology 480 0 0 0 480
 57 Health Education 95 1 0 0 96
 58 History And International Studies 1,336 4 0 0 1,340
 59 Home Economics 50 1 0 0 51
 60 Human Kinetics 160 1 0 0 161
 61 Igbo 1 0 0 0 1
 62 Industrial Chemistry 355 1 0 0 356
 63 Industrial Relations And Personnel Management 378 3 0 0 381
 64 Information And Communication Science 358 4 0 0 362
 65 Islamic Studies 350 6 0 0 356
 66 Library And Information Science 209 44 1 1 255
 67 Linguistics 816 4 0 0 820
 68 Marketing 1,499 45 1 0 1,545
 69 Mass Communication 9,240 238 11 0 9,489
 70 Mathematics 181 1 0 0 182
 71 Mechanical Engineering 2,166 35 1 0 2,202
 72 Medicine And Surgery 12,824 38 1 0 12,863
 73 Metallurgical And Materials Engineering 82 0 0 0 82
 74 Microbiology 2,192 34 0 0 2,226
 75 Nursing/Nursing Sceince 5,844 48 1 0 5,893
 76 Optometry 256 0 0 0 256
 77 Performing Arts 993 10 1 0 1,004
 78 Pharmacy 3,805 20 1 0 3,826
 79 Physics 72 1 0 0 73
 80 Physiology 281 1 0 0 282
 81 Plant Biology 61 0 0 0 61
 82 Political Science 3,461 47 6 0 3,514
 83 Primary Education Studies 76 1 0 0 77
 84 Psychology 294 0 0 0 294
 85 Public Administration 1,650 56 2 0 1,708
 86 Quantity Surveying 188 8 1 0 197
 87 Social Studies 47 4 1 0 52
 88 Social Work 185 2 1 0 188
 89 Sociology 1,275 3 0 0 1,278
 90 Statistics 266 6 1 0 273
 91 Surveying And Geoinformatics 243 14 0 0 257
 92 Technology Education 6 0 0 0 6
 93 Telecommunication Science 170 0 0 0 170
 94 Urban And Regional Planning 124 1 0 0 125
 95 Veterinary Medicine 111 0 0 0 111
 96 Water Resources And Enviromental Engineering 30 0 0 0 30
 97 Yoruba 53 2 0 0 55 98 Zoology 67 0 0 0 67

Now these above me, is the 2017 JAMB statistics for University of Ilorin

Saturday, 24 December 2016

2017 JAMB Statistics for Nnamdi Azikiwe University

Below is the 2017 jamb statistics for nnamdi azikiwe university

 1 Accountancy/Accounting 2,667 3 1 1 2,672
 2 Adult Education 70 0 0 0 70
 3 African And Asian Studies 48 0 0 0 48
 4 Agricultural And Bioresources Engineering 164 1 0 0 165
 5 Agriculture 168 1 0 0 169 6 Anatomy 233 0 0 0 233
 7 Applied Biochemistry 571 0 0 0 571
 8 Applied Microbiology And Brewing 721 1 0 0 722
 9 Architecture 543 1 0 0 544
 10 Banking And Finance 890 5 0 0 895
11 Biological Science(S) 134 1 0 0 135
 12 Botany 49 0 0 0 49
 13 Building 165 3 0 0 168
 14 Business Administration 3,201 18 1 0 3,220
 15 Business Education 230 0 0 0 230
 16 Chemical Engineering 928 1 0 0 929
 17 Chinese Studies 56 0 0 0 56
 18 Civil Engineering 1,124 8 1 0 1,133
 19 Civil Law 5,354 2 0 0 5,356
 20 Computer Science 1,776 8 0 0 1,784
 21 Cooperative Economics And Management 396 0 0 0 396
 22 Early Childhood And Primary Education 107 0 0 0 107
 23 Economics 2,677 2 0 0 2,679
 24 Education & Computer Science 71 0 0 0 71
 25 Education & Economics 275 1 0 0 276
 26 Education & Mathematics 36 0 0 0 36
 27 Education & Physics 18 0 0 0 18
 28 Education And Biology 147 1 0 0 148
 29 Education And Chemistry 38 0 0 0 38
 30 Education And English Language 464 1 0 0 465
 31 Education And French 14 0 0 0 14
 32 Education And Igbo 114 2 0 0 116
 33 Education And Integrated Science 8 0 0 0 8
 34 Education And Political Science 165 0 0 0 165
 35 Educational Foundations 119 0 0 0 119
 36 Educational Management And Policy 254 0 0 0 254
 37 Electrical Engineering 1,135 6 0 0 1,141
 38 Electronics And Computer Engineering 787 1 0 0 788
 39 English Language And Literature 841 2 0 0 843
 40 Entrepreneurship 399 0 0 0 399
 41 Environmental Management 104 0 0 0 104
 42 Estate Management 256 0 1 0 257
 43 Fine/Applied Arts 169 0 0 0 169
 44 Food Science And Technology 270 1 0 0 271
 45 Forestry And Wildlife 5 0 0 0 5
 46 Geography And Meteorology 86 0 0 0 86
 47 Geological Sciences 280 1 0 0 281
 48 Geophysics 45 0 0 0 45
 49 Guidance & Counselling 175 0 0 0 175
 50 History 491 0 0 0 491
 51 Human Physiology 36 1 0 0 37
 52 Industrial Production Engineering 126 0 0 0 126
 53 Library And Information Management 221 3 1 0 225
 54 Linguistics 416 0 0 0 416
 55 Marketing 490 2 1 0 493
 56 Mass Communication 3,527 9 1 0 3,537
 57 Mathematics 73 0 0 0 73
 58 Mechanical Engineering 1,039 1 0 0 1,040
 59 Medical Laboratory Science 2,478 5 0 0 2,483
 60 Medical Rehabilitation 384 0 0 0 384
 61 Medicine And Surgery 6,718 2 0 0 6,720
 62 Metallurgical And Materials Engineering 74 0 0 0 74
 63 Modern And European Languages 79 0 0 0 79
 64 Music 118 0 0 0 118
 65 Nursing/Nursing Sceince 4,692 7 0 0 4,699
 66 Parasitology And Entomology 80 0 0 0 80
 67 Pharmacy 3,386 2 0 0 3,388
 68 Philosophy 268 0 0 0 268
 69 Physical And Health Education 49 0 0 0 49
 70 Physical Education 4 0 0 0 4
 71 Physics / Industrial Physics 84 0 0 0 84
 72 Physiology 141 0 0 0 141
 73 Political Science 1,937 2 0 0 1,939
 74 Polymer And Textile Technology 59 0 0 0 59
 75 Psychology 762 1 0 0 763
 76 Public Administration 2,234 9 1 0 2,244
 77 Pure And Industrial Chemistry 238 0 0 0 238
 78 Quantity Surveying 78 0 0 0 78
 79 Radiography 856 0 0 0 856
 80 Religious And Human Relations 111 1 0 0 112
 81 Science Education 47 0 0 0 47
 82 Sociology 844 0 0 0 844
 83 Statistics 68 0 0 0 68
 84 Surveying And Geoinformatics 114 0 0 0 114
 85 Technical Education 14 0 0 0 14
 86 Theatre Arts 786 1 0 0 787
 87 Zoology 42 0 0 0 42

2017 Jamb Statistics for University of Ibadan

For most of you who are very familiar with my blogs and articles.You will notice that i have posted some other schools statistics in my many articles, now the reason for this separation is to adhere to decorum. Without wasting much of your time, below is the list for the university of ibadan

University of Ibadan

 1 Adult Education 118 1 0 0 119
 2 Agric Extension And Rural Development 105 2 0 0 107
 3 Agricultural And Environmental Engineering 164 1 0 0 165
 4 Agricultural Economics 276 5 0 0 281
 5 Agronomy 44 0 0 0 44
 6 Animal Science 225 2 0 0 227
 7 Anthropology 63 0 0 0 63
 8 Anthropology (Biological) 10 0 0 0 10
