advertisement

jumia

Saturday 24 December 2016

2017 JAMB Statistics for Nnamdi Azikiwe University

Below is the 2017 jamb statistics for nnamdi azikiwe university

 1 Accountancy/Accounting 2,667 3 1 1 2,672
 2 Adult Education 70 0 0 0 70
 3 African And Asian Studies 48 0 0 0 48
 4 Agricultural And Bioresources Engineering 164 1 0 0 165
 5 Agriculture 168 1 0 0 169 6 Anatomy 233 0 0 0 233
 7 Applied Biochemistry 571 0 0 0 571
 8 Applied Microbiology And Brewing 721 1 0 0 722
 9 Architecture 543 1 0 0 544
 10 Banking And Finance 890 5 0 0 895
11 Biological Science(S) 134 1 0 0 135
 12 Botany 49 0 0 0 49
 13 Building 165 3 0 0 168
 14 Business Administration 3,201 18 1 0 3,220
 15 Business Education 230 0 0 0 230
 16 Chemical Engineering 928 1 0 0 929
 17 Chinese Studies 56 0 0 0 56
 18 Civil Engineering 1,124 8 1 0 1,133
 19 Civil Law 5,354 2 0 0 5,356
 20 Computer Science 1,776 8 0 0 1,784
 21 Cooperative Economics And Management 396 0 0 0 396
 22 Early Childhood And Primary Education 107 0 0 0 107
 23 Economics 2,677 2 0 0 2,679
 24 Education & Computer Science 71 0 0 0 71
 25 Education & Economics 275 1 0 0 276
 26 Education & Mathematics 36 0 0 0 36
 27 Education & Physics 18 0 0 0 18
 28 Education And Biology 147 1 0 0 148
 29 Education And Chemistry 38 0 0 0 38
 30 Education And English Language 464 1 0 0 465
 31 Education And French 14 0 0 0 14
 32 Education And Igbo 114 2 0 0 116
 33 Education And Integrated Science 8 0 0 0 8
 34 Education And Political Science 165 0 0 0 165
 35 Educational Foundations 119 0 0 0 119
 36 Educational Management And Policy 254 0 0 0 254
 37 Electrical Engineering 1,135 6 0 0 1,141
 38 Electronics And Computer Engineering 787 1 0 0 788
 39 English Language And Literature 841 2 0 0 843
 40 Entrepreneurship 399 0 0 0 399
 41 Environmental Management 104 0 0 0 104
 42 Estate Management 256 0 1 0 257
 43 Fine/Applied Arts 169 0 0 0 169
 44 Food Science And Technology 270 1 0 0 271
 45 Forestry And Wildlife 5 0 0 0 5
 46 Geography And Meteorology 86 0 0 0 86
 47 Geological Sciences 280 1 0 0 281
 48 Geophysics 45 0 0 0 45
 49 Guidance & Counselling 175 0 0 0 175
 50 History 491 0 0 0 491
 51 Human Physiology 36 1 0 0 37
 52 Industrial Production Engineering 126 0 0 0 126
 53 Library And Information Management 221 3 1 0 225
 54 Linguistics 416 0 0 0 416
 55 Marketing 490 2 1 0 493
 56 Mass Communication 3,527 9 1 0 3,537
 57 Mathematics 73 0 0 0 73
 58 Mechanical Engineering 1,039 1 0 0 1,040
 59 Medical Laboratory Science 2,478 5 0 0 2,483
 60 Medical Rehabilitation 384 0 0 0 384
 61 Medicine And Surgery 6,718 2 0 0 6,720
 62 Metallurgical And Materials Engineering 74 0 0 0 74
 63 Modern And European Languages 79 0 0 0 79
 64 Music 118 0 0 0 118
 65 Nursing/Nursing Sceince 4,692 7 0 0 4,699
 66 Parasitology And Entomology 80 0 0 0 80
 67 Pharmacy 3,386 2 0 0 3,388
 68 Philosophy 268 0 0 0 268
 69 Physical And Health Education 49 0 0 0 49
 70 Physical Education 4 0 0 0 4
 71 Physics / Industrial Physics 84 0 0 0 84
 72 Physiology 141 0 0 0 141
 73 Political Science 1,937 2 0 0 1,939
 74 Polymer And Textile Technology 59 0 0 0 59
 75 Psychology 762 1 0 0 763
 76 Public Administration 2,234 9 1 0 2,244
 77 Pure And Industrial Chemistry 238 0 0 0 238
 78 Quantity Surveying 78 0 0 0 78
 79 Radiography 856 0 0 0 856
 80 Religious And Human Relations 111 1 0 0 112
 81 Science Education 47 0 0 0 47
 82 Sociology 844 0 0 0 844
 83 Statistics 68 0 0 0 68
 84 Surveying And Geoinformatics 114 0 0 0 114
 85 Technical Education 14 0 0 0 14
 86 Theatre Arts 786 1 0 0 787
 87 Zoology 42 0 0 0 42

No comments:

Post a Comment