advertisement

jumia

Sunday 25 December 2016

2017 JAMB statistics for the University of Benin


University of Benin is one of the most prestigous federal  Universities in nigeria, it is located in the south eastern part of  the country, and boasts of a large population and more, Populary known as uniben, the university is well known for its beautiful and well decorated surroundings

With flowers neatly littered everywhere, it is also a place where rules are obeyed, and decorum adhered to

University of Benin

 1 Accounting 5,400 9 0 0 5,409
 2 Actuarial Science 40 0 0 0 40
 3 Adult Education 8 0 0 0 8
 4 Adult Education / Political Science And Public Administration 19 0 0 0 19
 5 Adult Education/Economics And Statistics 3 0 0 0 3
 6 Adult Education/English Literature 4 0 0 0 4
 7 Adult Education/Geography And Regional Planning 1 0 0 0 1
 8 Agricultural Economics 147 0 0 0 147
 9 Agricultural Science And Education 77 0 0 0 77
 10 Agriculture 81 1 0 0 82
11 Anatomy 146 0 0 0 146
 12 Animal Biology And Environment 30 0 0 0 30
 13 Animal Science 72 0 0 0 72
 14 Architecture 340 1 0 0 341
 15 Banking And Finance 1,715 6 0 0 1,721
 16 Biochemistry 712 3 0 0 715
 17 Botany 28 0 0 0 28
 18 Business Administration 4,579 19 2 0 4,600
 19 Business Education 124 0 0 0 124
 20 Chemical Engineering 1,079 0 0 0 1,079
 21 Chemistry 23 1 0 0 24
 22 Civil Engineering 1,892 7 0 0 1,899
 23 Computer Education 35 1 0 0 36
 24 Computer Engineering 1,727 6 1 0 1,734
 25 Computer Science 2,083 16 0 0 2,099
 26 Dentistry And Dental Surgery 409 0 0 0 409
 27 Drama/Dramatic/Performing Arts 641 1 0 0 642
 28 Early Childhood Education 23 1 0 0 24
 29 Economics And Statistics 1,993 3 0 0 1,996
 30 Education & Economics 345 3 0 0 348
 31 Education & Mathematics 33 0 0 0 33
 32 Education & Physics 6 0 0 0 6
 33 Education & Religious Studies 18 0 0 0 18
 34 Education And Biology 111 0 0 0 111
 35 Education And Chemistry 20 0 0 0 20
 36 Education And English Language And Literature 283 1 0 0 284
 37 Education And French 5 0 0 0 5
 38 Education And Geography 13 0 0 0 13
 39 Education And History 4 0 0 0 4
 40 Education And Integrated Science 4 0 0 0 4
 41 Education And Political Science 151 0 0 0 151
 42 Education And Social Studies 52 2 0 0 52
 43 Education Fine & Applied Arts 8 0 0 0 8
 44 Educational Administration 31 0 0 0 31
 45 Educational Management 54 0 0 0 54
 46 Electrical /Electronics Engineering 2,601 11 0 0 2,612
 47 English Language And Literature 778 5 0 0 783
 48 Entrepreneurship 248 0 0 0 248
 49 Environmental Education 9 0 0 0 9
 50 Environmental Management And Toxicology 49 0 0 0 49
 51 Estate Management 100 0 0 0 100
 52 Fine Art/Fine And Applied Arts 397 9 0 0 406
 53 Fisheries 12 0 0 0 12
 54 Forestry And Wildlife 7 0 0 0 7
 55 French 35 1 0 0 36
 56 Geography And Regional Planning 168 4 0 0 172
 57 Geology 391 0 0 0 391
 58 Health Education 67 0 0 0 67
 59 History 62 0 0 0 62
 60 Home Economics And Education 45 0 0 0 45
 61 Human Kinetics 12 0 0 0 12
 62 Industrial Chemistry 185 0 0 0 185
 63 Industrial Mathematics 32 0 0 0 32
 64 Industrial Relations And Personnel Management 201 0 0 0 201
 65 Industrial Technical Education 7 0 0 0 7
 66 Insurance 120 0 0 0 120
 67 International Studies And Diplomacy 1,677 0 0 0 1,677
 68 Languages And Linguistics 130 0 0 0 130
 69 Law 6,800 0 0 0 6,800
 70 Library And Information Science 62 1 0 0 63
 71 Linguistics / Edo 4 0 0 0 4
 72 Linguistics And African Language 67 0 0 0 67
 73 Marketing 369 2 0 0 371
 74 Mass Communication 4,994 24 0 0 5,018
 75 Mathematics 61 1 0 0 62
 76 Mathematics And Economics 50 1 0 0 51
 77 Mechanical Engineering 2,785 9 0 0 2,794
 78 Medical Biochemistry 218 0 0 0 218
 79 Medical Laboratory Science 1,970 1 0 0 1,971
 80 Medicine And Surgery 12,882 2 0 0 12,884
 81 Microbiology 1,054 2 0 0 1,056
 82 Nursing/Nursing Sceince 5,194 4 1 0 5,199
 83 Optometry 324 0 0 0 324
 84 Petroleum Engineering 2,373 2 0 0 2,375
 85 Pharmacy 3,467 1 0 0 3,468
 86 Philosophy 195 0 0 0 195
 87 Physical Education 19 0 0 0 19
 88 Physics 44 0 0 0 44
 89 Physics / Industrial Physics 21 0 0 0 21
 90 Physiology 149 0 0 0 149
 91 Physiotherapy 172 0 0 0 172
 92 Plant Science And Biotechnology 21 0 0 0 21
 93 Political Science And Public Administration 2,693 4 0 0 2,697
 94 Production Engineering 149 0 0 0 149
 95 Public Administration 1,760 10 0 0 1,770
 96 Pure And Applied Mathematics 20 0 0 0 20
 97 Quantity Surveying 34 1 0 0 35
 98 Religious Studies 30 0 0 0 30
 99 Science Laboratory Technology 246 0 0 0 246
 100 Social Work 167 0 0 0 167
 101 Sociology And Anthroplogy 784 0 0 0 784
 102 Soil Science 10 0 0 0 10
 103 Statistics 33 0 0 0 33
 104 Structural Engineering 47 0 0 0 47
 105 Surveying And Geoinformatics 31 0 0 0 31
 106 Technical Education 4 0 0 0 4

Now, to get admission into this prestigous college, you have to actually pass their cutoff mark, and do exceedingly well in your UTME

No comments:

Post a Comment